Coronavirus Update (Live): 10,408,433 Cases and 508,078 …
COVID-19 CORONAVIRUS PANDEMICLast updated: June 30, 2020, 09:13 GMTGraphs – Countries – Death Rate – Symptoms – Incubation –Transmission – News
Coronavirus Cases:
10,429,456view by country
Deaths:
508,609
Recovered:
5,684,006ACTIVE CASES4,236,841Currently Infected Patients4,179,074 (99%)in Mild Condition
57,767 (1%)Serious or Critical
Show GraphJan 22Apr 15Feb 05Feb 19Mar 04Mar 18Apr 01Apr 29May 13May 27Jun 10Jun 2402.5M5MShow StatisticsCLOSED CASES6,192,615Cases which had an outcome:5,684,006 (92%)Recovered / Discharged
508,609 (8%)Deaths
Show GraphFeb 02Feb 16Mar 01Mar 15Mar 29Apr 12Apr 26May 10May 24Jun 07Jun 210%100%Show Statistics
Daily New CasesCases per DayData as of 0:00 GMT+0Jan 22Apr 15Feb 05Feb 19Mar 04Mar 18Apr 01Apr 29May 13May 27Jun 10Jun 24050k100k150k200k250k
Daily DeathsDeaths per DayData as of 0:00 GMT+0Jan 22Apr 15Feb 05Feb 19Mar 04Mar 18Apr 01Apr 29May 13May 27Jun 10Jun 2402.5k5k7.5k10kThe charts above are updated after the close of the day in GMT+0. See more graphs
Reported Cases and Deaths by Country, Territory, or Conveyance
The coronavirus COVID-19 is affecting 213 countries and territories around the world and 2 international conveyances. The day is reset after midnight GMT+0. The list of countries and territories and their continental regional classification is based on the United Nations Geoscheme. Sources are provided under “Latest Updates”. Learn more about Worldometer’s COVID-19 data
Report coronavirus cases
Search:
| # | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop | Population |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World | 10,429,456 | +26,550 | 508,609 | +1,081 | 5,684,006 | 4,236,841 | 57,767 | 1,338 | 65.2 | ||||
| 1 | USA | 2,681,811 | 128,783 | 1,117,177 | 1,435,851 | 15,864 | 8,102 | 389 | 33,189,513 | 100,271 | 330,996,984 | ||
| 2 | Brazil | 1,370,488 | 58,385 | 757,462 | 554,641 | 8,318 | 6,448 | 275 | 3,070,447 | 14,445 | 212,554,056 | ||
| 3 | Russia | 647,849 | +6,693 | 9,320 | +154 | 412,650 | 225,879 | 2,300 | 4,439 | 64 | 19,562,440 | 134,050 | 145,934,449 |
| 4 | India | 568,315 | +779 | 16,917 | +13 | 335,577 | 215,821 | 8,944 | 412 | 12 | 8,608,654 | 6,238 | 1,379,937,465 |
| 5 | UK | 311,965 | 43,575 | N/A | N/A | 276 | 4,595 | 642 | 9,290,215 | 136,852 | 67,885,079 | ||
| 6 | Spain | 296,050 | 28,346 | N/A | N/A | 617 | 6,332 | 606 | 5,162,909 | 110,425 | 46,754,775 | ||
| 7 | Peru | 282,365 | 9,504 | 171,159 | 101,702 | 1,183 | 8,565 | 288 | 1,661,324 | 50,391 | 32,968,619 | ||
| 8 | Chile | 275,999 | 5,575 | 236,154 | 34,270 | 2,090 | 14,438 | 292 | 1,096,443 | 57,359 | 19,115,496 | ||
| 9 | Italy | 240,436 | 34,744 | 189,196 | 16,496 | 96 | 3,977 | 575 | 5,341,837 | 88,351 | 60,461,762 | ||
| 10 | Iran | 225,205 | 10,670 | 186,180 | 28,355 | 3,037 | 2,681 | 127 | 1,639,078 | 19,516 | 83,986,007 | ||
| 11 | Mexico | 220,657 | +3,805 | 27,121 | +473 | 131,264 | 62,272 | 378 | 1,712 | 210 | 566,602 | 4,395 | 128,925,604 |
| 12 | Pakistan | 209,337 | +2,825 | 4,304 | +137 | 98,503 | 106,530 | 2,689 | 948 | 19 | 1,283,092 | 5,810 | 220,849,796 |
| 13 | Turkey | 198,613 | 5,115 | 171,809 | 21,689 | 1,018 | 2,355 | 61 | 3,331,158 | 39,500 | 84,334,159 | ||
| 14 | Germany | 195,392 | 9,041 | 179,100 | 7,251 | 332 | 2,332 | 108 | 5,412,655 | 64,603 | 83,783,518 | ||
| 15 | Saudi Arabia | 186,436 | 1,599 | 127,118 | 57,719 | 2,285 | 5,356 | 46 | 1,591,141 | 45,710 | 34,809,589 | ||
| 16 | France | 164,260 | 29,813 | 75,649 | 58,798 | 634 | 2,516 | 457 | 1,384,633 | 21,213 | 65,273,353 | ||
| 17 | Bangladesh | 145,483 | +3,682 | 1,847 | +64 | 59,624 | 84,012 | 1 | 883 | 11 | 769,460 | 4,672 | 164,681,180 |
| 18 | South Africa | 144,264 | 2,529 | 70,614 | 71,121 | 539 | 2,433 | 43 | 1,596,995 | 26,929 | 59,303,935 | ||
| 19 | Canada | 103,918 | 8,566 | 67,178 | 28,174 | 2,089 | 2,753 | 227 | 2,721,685 | 72,115 | 37,740,701 | ||
| 20 | Qatar | 95,106 | 113 | 80,170 | 14,823 | 203 | 33,872 | 40 | 352,659 | 125,600 | 2,807,805 | ||
| 21 | Colombia | 95,043 | 3,223 | 39,954 | 51,866 | 335 | 1,868 | 63 | 743,437 | 14,612 | 50,879,986 | ||
| 22 | China | 83,531 | +19 | 4,634 | 78,469 | 428 | 7 | 58 | 3 | 90,410,000 | 62,814 | 1,439,323,776 | |
| 23 | Sweden | 67,667 | 5,310 | N/A | N/A | 171 | 6,700 | 526 | 444,607 | 44,025 | 10,099,069 | ||
| 24 | Egypt | 66,754 | 2,872 | 17,951 | 45,931 | 41 | 652 | 28 | 135,000 | 1,319 | 102,315,827 | ||
| 25 | Argentina | 62,268 | 1,280 | 21,138 | 39,850 | 457 | 1,378 | 28 | 344,409 | 7,621 | 45,193,867 | ||
| 26 | Belarus | 61,790 | 387 | 45,213 | 16,190 | 89 | 6,539 | 41 | 992,007 | 104,982 | 9,449,322 | ||
| 27 | Belgium | 61,361 | 9,732 | 16,941 | 34,688 | 35 | 5,295 | 840 | 1,191,959 | 102,848 | 11,589,514 | ||
| 28 | Indonesia | 56,385 | +1,293 | 2,876 | +71 | 24,806 | 28,703 | 206 | 11 | 782,383 | 2,861 | 273,508,250 | |
| 29 | Ecuador | 55,665 | 4,502 | 27,430 | 23,733 | 288 | 3,155 | 255 | 145,916 | 8,271 | 17,640,992 | ||
| 30 | Netherlands | 50,223 | 6,107 | N/A | N/A | 30 | 2,931 | 356 | 599,872 | 35,009 | 17,134,831 | ||
| 31 | UAE | 48,246 | 314 | 37,076 | 10,856 | 1 | 4,878 | 32 | 3,136,000 | 317,098 | 9,889,675 | ||
| 32 | Iraq | 47,151 | 1,839 | 22,974 | 22,338 | 336 | 1,173 | 46 | 532,120 | 13,233 | 40,212,087 | ||
| 33 | Kuwait | 45,524 | 350 | 36,313 | 8,861 | 145 | 10,661 | 82 | 382,842 | 89,656 | 4,270,098 | ||
| 34 | Ukraine | 44,334 | +706 | 1,159 | +12 | 19,115 | 24,060 | 92 | 1,014 | 27 | 656,122 | 15,003 | 43,732,994 |
| 35 | Singapore | 43,907 | +246 | 26 | 37,985 | 5,896 | 1 | 7,505 | 4 | 684,359 | 116,981 | 5,850,161 | |
| 36 | Portugal | 41,912 | 1,568 | 27,205 | 13,139 | 71 | 4,110 | 154 | 1,102,066 | 108,081 | 10,196,667 | ||
| 37 | Oman | 40,070 | +1,010 | 176 | +7 | 23,425 | 16,469 | 117 | 7,849 | 34 | 191,412 | 37,496 | 5,104,919 |
| 38 | Philippines | 37,514 | +1,076 | 1,266 | +11 | 10,233 | 26,015 | 148 | 342 | 12 | 708,534 | 6,466 | 109,571,275 |
| 39 | Poland | 34,393 | +239 | 1,463 | +19 | 21,281 | 11,649 | 85 | 909 | 39 | 1,499,540 | 39,622 | 37,846,589 |
| 40 | Panama | 32,785 | 620 | 15,595 | 16,570 | 140 | 7,599 | 144 | 128,795 | 29,854 | 4,314,225 | ||
| 41 | Bolivia | 32,125 | +601 | 1,071 | +57 | 8,928 | 22,126 | 71 | 2,752 | 92 | 73,272 | 6,278 | 11,671,924 |
| 42 | Dominican Republic | 31,816 | 733 | 17,280 | 13,803 | 202 | 2,933 | 68 | 148,208 | 13,663 | 10,847,363 | ||
| 43 | Switzerland | 31,652 | 1,962 | 29,100 | 590 | 11 | 3,657 | 227 | 566,594 | 65,469 | 8,654,391 | ||
| 44 | Afghanistan | 31,359 | +121 | 735 | +2 | 13,934 | 16,690 | 19 | 806 | 19 | 71,754 | 1,844 | 38,918,200 |
| 45 | Romania | 26,582 | 1,634 | 18,912 | 6,036 | 210 | 1,382 | 85 | 699,688 | 36,371 | 19,237,275 | ||
| 46 | Bahrain | 26,239 | 84 | 20,928 | 5,227 | 43 | 15,430 | 49 | 545,125 | 320,569 | 1,700,493 | ||
| 47 | Armenia | 25,542 | +415 | 443 | +10 | 14,048 | 11,051 | 10 | 8,620 | 149 | 111,844 | 37,744 | 2,963,238 |
| 48 | Ireland | 25,462 | 1,735 | 23,364 | 363 | 12 | 5,157 | 351 | 425,030 | 86,082 | 4,937,476 | ||
| 49 | Nigeria | 25,133 | 573 | 9,402 | 15,158 | 7 | 122 | 3 | 132,304 | 642 | 206,074,234 | ||
| 50 | Israel | 24,688 | +247 | 320 | +1 | 17,272 | 7,096 | 46 | 2,684 | 35 | 962,533 | 104,651 | 9,197,590 |
| 51 | Kazakhstan | 21,819 | +492 | 188 | 13,008 | 8,623 | 121 | 1,162 | 10 | 1,517,098 | 80,803 | 18,775,354 | |
| 52 | Honduras | 18,818 | +736 | 485 | +6 | 1,961 | 16,372 | 58 | 1,900 | 49 | 49,308 | 4,979 | 9,903,336 |
| 53 | Japan | 18,476 | 972 | 16,557 | 947 | 43 | 146 | 8 | 454,609 | 3,594 | 126,475,881 | ||
| 54 | Austria | 17,723 | 703 | 16,420 | 600 | 8 | 1,968 | 78 | 612,756 | 68,037 | 9,006,252 | ||
| 55 | Guatemala | 17,409 | +479 | 746 | +19 | 3,170 | 13,493 | 5 | 972 | 42 | 31,427 | 1,754 | 17,912,442 |
| 56 | Ghana | 17,351 | 112 | 12,994 | 4,245 | 6 | 559 | 4 | 294,867 | 9,492 | 31,066,005 | ||
| 57 | Azerbaijan | 16,968 | 206 | 9,369 | 7,393 | 66 | 1,674 | 20 | 475,525 | 46,902 | 10,138,764 | ||
| 58 | Moldova | 16,357 | 541 | +5 | 9,382 | 6,434 | 469 | 4,055 | 134 | 63,328 | 15,699 | 4,033,952 | |
| 59 | Serbia | 14,288 | 274 | 12,581 | 1,433 | 36 | 1,635 | 31 | 393,863 | 45,078 | 8,737,302 | ||
| 60 | Algeria | 13,571 | 905 | 9,674 | 2,992 | 42 | 310 | 21 | 43,843,759 | ||||
| 61 | Nepal | 13,248 | 29 | 3,134 | 10,085 | 455 | 1.0 | 521,501 | 17,901 | 29,132,006 | |||
| 62 | S. Korea | 12,800 | +43 | 282 | 11,537 | 981 | 15 | 250 | 6 | 1,273,766 | 24,845 | 51,269,166 | |
| 63 | Denmark | 12,751 | 605 | 11,612 | 534 | 9 | 2,201 | 104 | 1,040,047 | 179,561 | 5,792,166 | ||
| 64 | Cameroon | 12,592 | 313 | 10,100 | 2,179 | 52 | 475 | 12 | 26,537,372 | ||||
| 65 | Morocco | 12,290 | 225 | 8,833 | 3,232 | 7 | 333 | 6 | 662,814 | 17,959 | 36,907,949 | ||
| 66 | Czechia | 11,809 | +4 | 349 | +1 | 7,751 | 3,709 | 12 | 1,103 | 33 | 551,001 | 51,452 | 10,708,963 |
| 67 | Sudan | 9,257 | 572 | 4,014 | 4,671 | 211 | 13 | 401 | 9 | 43,836,957 | |||
| 68 | Ivory Coast | 9,214 | 66 | 3,996 | 5,152 | 349 | 3 | 53,938 | 2,045 | 26,369,926 | |||
| 69 | Norway | 8,866 | +4 | 249 | 8,138 | 479 | 4 | 1,635 | 46 | 331,935 | 61,230 | 5,421,075 | |
| 70 | Malaysia | 8,639 | +2 | 121 | 8,354 | 164 | 4 | 267 | 4 | 756,171 | 23,365 | 32,363,319 | |
| 71 | Uzbekistan | 8,298 | +76 | 23 | 5,496 | 2,779 | 25 | 248 | 0.7 | 1,121,236 | 33,504 | 33,465,645 | |
| 72 | Australia | 7,836 | +69 | 104 | 7,008 | 724 | 1 | 307 | 4 | 2,433,468 | 95,437 | 25,498,156 | |
| 73 | Finland | 7,214 | +5 | 328 | 6,600 | 286 | 1 | 1,302 | 59 | 237,500 | 42,865 | 5,540,713 | |
| 74 | DRC | 6,939 | 167 | 1,050 | 5,722 | 78 | 2 | 89,518,210 | |||||
| 75 | Senegal | 6,698 | 108 | 4,341 | 2,249 | 27 | 400 | 6 | 78,438 | 4,686 | 16,737,908 | ||
| 76 | El Salvador | 6,438 | +265 | 174 | +10 | 3,770 | 2,494 | 165 | 993 | 27 | 162,711 | 25,086 | 6,486,123 |
| 77 | North Macedonia | 6,209 | 298 | 2,427 | 3,484 | 55 | 2,980 | 143 | 57,895 | 27,789 | 2,083,374 | ||
| 78 | Kenya | 6,190 | 144 | 2,013 | 4,033 | 18 | 115 | 3 | 167,417 | 3,114 | 53,757,902 | ||
| 79 | Haiti | 5,933 | +86 | 105 | +1 | 839 | 4,989 | 520 | 9 | 11,886 | 1,042 | 11,401,674 | |
| 80 | Tajikistan | 5,900 | 52 | 4,506 | 1,342 | 619 | 5 | 9,535,173 | |||||
| 81 | Ethiopia | 5,846 | 103 | 2,430 | 3,313 | 35 | 51 | 0.9 | 250,604 | 2,181 | 114,927,185 | ||
| 82 | Venezuela | 5,530 | 48 | 1,649 | 3,833 | 9 | 194 | 2 | 1,240,181 | 43,613 | 28,435,828 | ||
| 83 | Gabon | 5,394 | 42 | 2,420 | 2,932 | 10 | 2,424 | 19 | 37,297 | 16,762 | 2,225,096 | ||
| 84 | Guinea | 5,351 | 31 | 4,296 | 1,024 | 24 | 408 | 2 | 14,407 | 1,097 | 13,127,786 | ||
| 85 | Kyrgyzstan | 5,296 | +279 | 57 | +7 | 2,370 | 2,869 | 30 | 812 | 9 | 212,112 | 32,516 | 6,523,293 |
| 86 | Bulgaria | 4,831 | 223 | 2,582 | 2,026 | 31 | 695 | 32 | 138,130 | 19,880 | 6,948,254 | ||
| 87 | Djibouti | 4,656 | 53 | 4,433 | 170 | 4,713 | 54 | 46,108 | 46,673 | 987,894 | |||
| 88 | Bosnia and Herzegovina | 4,325 | 184 | 2,366 | 1,775 | 4 | 1,318 | 56 | 91,792 | 27,979 | 3,280,757 | ||
| 89 | Luxembourg | 4,256 | 110 | 3,997 | 149 | 2 | 6,800 | 176 | 178,422 | 285,067 | 625,894 | ||
| 90 | Mauritania | 4,237 | 128 | 1,497 | 2,612 | 21 | 912 | 28 | 13,842 | 2,978 | 4,647,995 | ||
| 91 | Hungary | 4,155 | +10 | 585 | 2,692 | 878 | 9 | 430 | 61 | 274,945 | 28,461 | 9,660,320 | |
| 92 | French Guiana | 3,774 | 15 | 1,352 | 2,407 | 27 | 12,640 | 50 | 8,061 | 26,998 | 298,578 | ||
| 93 | CAR | 3,613 | 47 | 773 | 2,793 | 2 | 748 | 10 | 23,208 | 4,806 | 4,829,024 | ||
| 94 | Greece | 3,390 | 191 | 1,374 | 1,825 | 10 | 325 | 18 | 308,392 | 29,588 | 10,422,933 | ||
| 95 | Costa Rica | 3,269 | 15 | 1,394 | 1,860 | 4 | 642 | 3 | 38,500 | 7,558 | 5,093,905 | ||
| 96 | Thailand | 3,171 | +2 | 58 | 3,056 | 57 | 1 | 45 | 0.8 | 603,657 | 8,648 | 69,799,761 | |
| 97 | Somalia | 2,904 | 90 | 910 | 1,904 | 2 | 183 | 6 | 15,886,799 | ||||
| 98 | Croatia | 2,725 | 107 | 2,155 | 463 | 664 | 26 | 78,183 | 19,045 | 4,105,191 | |||
| 99 | Mayotte | 2,560 | 32 | 2,325 | 203 | 5 | 9,386 | 117 | 8,800 | 32,266 | 272,733 | ||
| 100 | Albania | 2,466 | 58 | 1,438 | 970 | 15 | 857 | 20 | 23,283 | 8,091 | 2,877,795 | ||
| 101 | Palestine | 2,390 | +205 | 5 | 451 | 1,934 | 469 | 1.0 | 84,621 | 16,592 | 5,099,995 | ||
| 102 | Cuba | 2,340 | 86 | 2,211 | 43 | 207 | 8 | 166,335 | 14,685 | 11,326,614 | |||
| 103 | Maldives | 2,337 | 8 | 1,927 | 402 | 9 | 4,324 | 15 | 49,338 | 91,289 | 540,459 | ||
| 104 | Paraguay | 2,191 | 16 | 1,080 | 1,095 | 4 | 307 | 2 | 68,027 | 9,538 | 7,131,996 | ||
| 105 | Mali | 2,173 | 115 | 1,447 | 611 | 107 | 6 | 12,807 | 633 | 20,242,094 | |||
| 106 | Nicaragua | 2,170 | 74 | 1,238 | 858 | 328 | 11 | 6,624,082 | |||||
| 107 | Madagascar | 2,138 | 20 | 966 | 1,152 | 48 | 77 | 0.7 | 21,444 | 775 | 27,681,556 | ||
| 108 | Sri Lanka | 2,042 | +3 | 11 | 1,711 | 320 | 1 | 95 | 0.5 | 105,105 | 4,908 | 21,413,062 | |
| 109 | Equatorial Guinea | 2,001 | 32 | 515 | 1,454 | 1,427 | 23 | 16,000 | 11,411 | 1,402,191 | |||
| 110 | Estonia | 1,989 | +2 | 69 | 1,829 | 91 | 1 | 1,499 | 52 | 106,785 | 80,499 | 1,326,535 | |
| 111 | South Sudan | 1,989 | 36 | 246 | 1,707 | 1 | 178 | 3 | 10,226 | 914 | 11,192,950 | ||
| 112 | Iceland | 1,840 | 10 | 1,818 | 12 | 5,392 | 29 | 74,424 | 218,101 | 341,236 | |||
| 113 | Lithuania | 1,817 | +1 | 78 | 1,515 | 224 | 16 | 668 | 29 | 422,840 | 155,340 | 2,722,035 | |
| 114 | Lebanon | 1,745 | 34 | 1,170 | 541 | 8 | 256 | 5 | 129,668 | 18,998 | 6,825,378 | ||
| 115 | Slovakia | 1,667 | +2 | 28 | 1,464 | 175 | 305 | 5 | 209,750 | 38,418 | 5,459,641 | ||
| 116 | Guinea-Bissau | 1,654 | 24 | 317 | 1,313 | 5 | 841 | 12 | 1,500 | 762 | 1,967,435 | ||
| 117 | Slovenia | 1,600 | +15 | 111 | 1,384 | 105 | 770 | 53 | 101,698 | 48,918 | 2,078,938 | ||
| 118 | Zambia | 1,568 | 22 | 1,311 | 235 | 1 | 85 | 1 | 54,663 | 2,975 | 18,376,467 | ||
| 119 | New Zealand | 1,528 | 22 | 1,484 | 22 | 305 | 4 | 397,470 | 79,461 | 5,002,100 | |||
| 120 | Sierra Leone | 1,450 | 60 | 961 | 429 | 182 | 8 | 7,975,295 | |||||
| 121 | Hong Kong | 1,204 | 7 | 1,105 | 92 | 1 | 161 | 0.9 | 321,498 | 42,885 | 7,496,734 | ||
| 122 | Benin | 1,187 | 19 | 323 | 845 | 2 | 98 | 2 | 56,290 | 4,645 | 12,118,896 | ||
| 123 | Tunisia | 1,172 | 50 | 1,029 | 93 | 99 | 4 | 69,137 | 5,850 | 11,817,969 | |||
| 124 | Cabo Verde | 1,165 | 12 | 608 | 545 | 2,095 | 22 | 1,737 | 3,124 | 555,954 | |||
| 125 | Malawi | 1,152 | 13 | 260 | 879 | 4 | 60 | 0.7 | 13,369 | 699 | 19,123,346 | ||
| 126 | Yemen | 1,128 | 304 | 432 | 392 | 38 | 10 | 120 | 4 | 29,818,537 | |||
| 127 | Jordan | 1,128 | 9 | 867 | 252 | 3 | 111 | 0.9 | 379,796 | 37,225 | 10,202,629 | ||
| 128 | Latvia | 1,118 | +1 | 30 | 974 | 114 | 1 | 593 | 16 | 150,837 | 79,974 | 1,886,087 | |
| 129 | Congo | 1,087 | 37 | 456 | 594 | 197 | 7 | 5,516,362 | |||||
| 130 | Niger | 1,075 | 67 | 939 | 69 | 44 | 3 | 6,495 | 269 | 24,189,901 | |||
| 131 | Rwanda | 1,001 | 2 | 443 | 556 | 77 | 0.2 | 140,249 | 10,832 | 12,948,110 | |||
| 132 | Cyprus | 996 | 19 | 833 | 144 | 825 | 16 | 155,429 | 128,738 | 1,207,327 | |||
| 133 | Burkina Faso | 959 | 53 | 830 | 76 | 46 | 3 | 20,895,120 | |||||
| 134 | Uruguay | 932 | 27 | 822 | 83 | 2 | 268 | 8 | 65,626 | 18,892 | 3,473,709 | ||
| 135 | Georgia | 928 | +2 | 15 | 794 | 119 | 5 | 233 | 4 | 101,753 | 25,507 | 3,989,160 | |
| 136 | Mozambique | 883 | 6 | 229 | 648 | 28 | 0.2 | 29,343 | 939 | 31,242,694 | |||
| 137 | Uganda | 870 | 808 | 62 | 19 | 170,789 | 3,736 | 45,717,147 | |||||
| 138 | Chad | 866 | 74 | 781 | 11 | 53 | 5 | 16,418,830 | |||||
| 139 | Andorra | 855 | 52 | 799 | 4 | 11,066 | 673 | 3,750 | 48,534 | 77,265 | |||
| 140 | Libya | 802 | 23 | 206 | 573 | 117 | 3 | 26,339 | 3,834 | 6,870,650 | |||
| 141 | Eswatini | 795 | 11 | 380 | 404 | 5 | 685 | 9 | 11,872 | 10,234 | 1,160,102 | ||
| 142 | Liberia | 770 | 36 | 312 | 422 | 152 | 7 | 5,056,243 | |||||
| 143 | Sao Tome and Principe | 713 | 13 | 235 | 465 | 3,254 | 59 | 1,783 | 8,137 | 219,120 | |||
| 144 | Diamond Princess | 712 | 13 | 651 | 48 | 4 | |||||||
| 145 | San Marino | 698 | 42 | 656 | 0 | 20,571 | 1,238 | 5,669 | 167,074 | 33,931 | |||
| 146 | Jamaica | 698 | +2 | 10 | 553 | 135 | 236 | 3 | 24,174 | 8,164 | 2,961,139 | ||
| 147 | Malta | 670 | 9 | 639 | 22 | 1,517 | 20 | 94,564 | 214,168 | 441,541 | |||
| 148 | Togo | 643 | 14 | 401 | 228 | 2 | 78 | 2 | 30,357 | 3,668 | 8,276,383 | ||
| 149 | Zimbabwe | 574 | 7 | 152 | 415 | 39 | 0.5 | 67,105 | 4,515 | 14,861,330 | |||
| 150 | Channel Islands | 571 | 47 | 512 | 12 | 3,284 | 270 | 21,388 | 123,021 | 173,856 | |||
| 151 | Réunion | 522 | 2 | 472 | 48 | 3 | 583 | 2 | 17,200 | 19,212 | 895,289 | ||
| 152 | Tanzania | 509 | 21 | 183 | 305 | 7 | 9 | 0.4 | 59,709,026 | ||||
| 153 | Suriname | 501 | 13 | 217 | 271 | 4 | 854 | 22 | 1,244 | 2,121 | 586,608 | ||
| 154 | Montenegro | 501 | 11 | 315 | 175 | 798 | 18 | 13,186 | 20,995 | 628,066 | |||
| 155 | Taiwan | 447 | 7 | 437 | 3 | 19 | 0.3 | 76,676 | 3,219 | 23,816,736 | |||
| 156 | Vietnam | 355 | 335 | 20 | 1 | 4 | 275,000 | 2,825 | 97,334,632 | ||||
| 157 | Mauritius | 341 | 10 | 326 | 5 | 268 | 8 | 171,792 | 135,081 | 1,271,766 | |||
| 158 | Isle of Man | 336 | 24 | 312 | 0 | 3,951 | 282 | 6,273 | 73,772 | 85,032 | |||
| 159 | Myanmar | 299 | 6 | 221 | 72 | 5 | 0.1 | 74,978 | 1,378 | 54,408,580 | |||
| 160 | Angola | 276 | 11 | 93 | 172 | 6 | 8 | 0.3 | 10,000 | 304 | 32,849,655 | ||
| 161 | Comoros | 272 | 7 | 161 | 104 | 313 | 8 | 869,399 | |||||
| 162 | Syria | 269 | 9 | 102 | 158 | 15 | 0.5 | 17,495,333 | |||||
| 163 | Martinique | 242 | 14 | 98 | 130 | 645 | 37 | 375,265 | |||||
| 164 | Guyana | 235 | 12 | 114 | 109 | 1 | 299 | 15 | 2,552 | 3,245 | 786,543 | ||
| 165 | Mongolia | 220 | 175 | 45 | 9 | 67 | 22,532 | 6,874 | 3,277,858 | ||||
| 166 | Namibia | 203 | +7 | 24 | 179 | 1 | 80 | 9,118 | 3,589 | 2,540,480 | |||
| 167 | Cayman Islands | 199 | 1 | 189 | 9 | 3,028 | 15 | 23,280 | 354,246 | 65,717 | |||
| 168 | Eritrea | 191 | 53 | 138 | 54 | 3,546,078 | |||||||
| 169 | Faeroe Islands | 187 | 187 | 0 | 3,827 | 13,177 | 269,672 | 48,863 | |||||
| 170 | Guadeloupe | 182 | 14 | 157 | 11 | 2 | 455 | 35 | 8,239 | 20,591 | 400,124 | ||
| 171 | Gibraltar | 177 | 176 | 1 | 5,254 | 12,743 | 378,232 | 33,691 | |||||
| 172 | Botswana | 175 | 1 | 25 | 149 | 1 | 74 | 0.4 | 36,868 | 15,681 | 2,351,137 | ||
| 173 | Burundi | 170 | 1 | 115 | 54 | 14 | 0.08 | 493 | 41 | 11,885,287 | |||
| 174 | Bermuda | 146 | 9 | 135 | 2 | 1 | 2,344 | 145 | 11,298 | 181,412 | 62,278 | ||
| 175 | Brunei | 141 | 3 | 138 | 0 | 322 | 7 | 29,111 | 66,546 | 437,459 | |||
| 176 | Cambodia | 141 | 130 | 11 | 1 | 8 | 36,104 | 2,160 | 16,717,346 | ||||
| 177 | Trinidad and Tobago | 126 | 8 | 109 | 9 | 90 | 6 | 4,969 | 3,551 | 1,399,481 | |||
| 178 | Bahamas | 104 | 11 | 87 | 6 | 1 | 264 | 28 | 2,388 | 6,073 | 393,226 | ||
| 179 | Monaco | 103 | 4 | 95 | 4 | 2,625 | 102 | 16,200 | 412,834 | 39,241 | |||
| 180 | Aruba | 103 | 3 | 98 | 2 | 965 | 28 | 2,412 | 22,592 | 106,765 | |||
| 181 | Barbados | 97 | 7 | 90 | 0 | 1 | 338 | 24 | 7,770 | 27,038 | 287,375 | ||
| 182 | Liechtenstein | 82 | 1 | 81 | 0 | 2,151 | 26 | 900 | 23,605 | 38,128 | |||
| 183 | Sint Maarten | 77 | 15 | 62 | 0 | 1,796 | 350 | 500 | 11,662 | 42,873 | |||
| 184 | Bhutan | 77 | +1 | 44 | 33 | 100 | 24,509 | 31,765 | 771,561 | ||||
| 185 | Seychelles | 77 | 11 | 66 | 783 | 98,345 | |||||||
| 186 | Antigua and Barbuda | 69 | 3 | 22 | 44 | 1 | 705 | 31 | 680 | 6,944 | 97,926 | ||
| 187 | French Polynesia | 62 | 60 | 2 | 221 | 4,649 | 16,550 | 280,903 | |||||
| 188 | Gambia | 47 | 2 | 26 | 19 | 19 | 0.8 | 2,117 | 876 | 2,415,677 | |||
| 189 | Macao | 46 | 45 | 1 | 71 | 649,274 | |||||||
| 190 | Saint Martin | 43 | 3 | 37 | 3 | 1 | 1,112 | 78 | 685 | 17,719 | 38,660 | ||
| 191 | Turks and Caicos | 41 | 2 | +1 | 11 | 28 | 1,059 | 52 | 652 | 16,842 | 38,713 | ||
| 192 | St. Vincent Grenadines | 29 | 29 | 0 | 261 | 844 | 7,608 | 110,939 | |||||
| 193 | Lesotho | 27 | 4 | 23 | 13 | 3,000 | 1,400 | 2,142,182 | |||||
| 194 | Belize | 24 | 2 | 18 | 4 | 60 | 5 | 2,188 | 5,504 | 397,561 | |||
| 195 | Timor-Leste | 24 | 24 | 0 | 18 | 1,568 | 1,189 | 1,318,201 | |||||
| 196 | Curaçao | 23 | 1 | 19 | 3 | 140 | 6 | 1,080 | 6,582 | 164,092 | |||
| 197 | Grenada | 23 | 23 | 0 | 204 | 5,465 | 48,568 | 112,522 | |||||
| 198 | New Caledonia | 21 | 21 | 0 | 74 | 8,406 | 29,445 | 285,485 | |||||
| 199 | Laos | 19 | 19 | 0 | 3 | 15,364 | 2,112 | 7,274,785 | |||||
